Models | Pricing | Graykey Applications ETHERNET | Cellebrite Applications USB | Power Strip Included | RF Shielded Viewing Window included | RF Shielded Gloves Included | Honeycomb Vents Included | Camera With DVR Included | Ability To Customize |
---|---|---|---|---|---|---|---|---|---|
STE2200F2 | $550 | ** | ** | ** | ** | ||||
STE3000F2 | $3,395 | ||||||||
STE3000F2G | $3,995 | ||||||||
STE3000F3 (USB 3.1 GEN 2 A/B) * | $3,895 | ||||||||
STE3000F3G (USB 3.1 GEN 2 A/B) * | $4,495 | ||||||||
STE3000F3C (USB 3.1 GEN 2 C/C) * | $3,995 | ||||||||
STE3000F3CG (USB 3.1 GEN 2 C/C) * | $4,595 | ||||||||
STE3300F2M | $1,475 | ** | ** | ** | ** | ||||
STE3000FAV2 | $3,895 | ||||||||
STE3000FAV2G | $4,495 | ||||||||
STE3000FAV3 (USB 3.1 GEN 2 A/B) * | $4,395 | ||||||||
STE3000FAV3G (USB 3.1 GEN 2 A/B) * | $4,995 | ||||||||
STE3000FAV3C (USB 3.1 GEN 2 C/C) * | $4,495 | ||||||||
STE3000FAV3CG (USB 3.1 GEN 2 C/C) * | $5,095 |
* CAN BE ADDED BUT DOES NOT COME STANDARD *
Why choosing the correct USB interface matters.
Ramsey Electronics provides six different options for USB interfaces. This can make choosing an interface a little daunting. The information and chart below should help you quickly choose the correct interface for your application.
Specifications:
Interfaces:
Interface | Maximum Port speed | Effective RF Isolation Frequency Range | Minimum Conductive Insertion Loss | Downstream Power | Input Connector | Output Connector | Recommendation |
---|---|---|---|---|---|---|---|
CONN278 w/ STEUSB-AS Adapter Set | 480Mbps USB2.0 | 1GHz | 10dB | 5VDC, 500mA Passthrough | USB Type B | USB Type A | Not Recommended |
CONN278 w/ STEUSB-S Adapter Set | 480Mbps USB2.0 | 1GHz | 10dB | 5VDC, 500mA Passthrough | USB Type A | USB Type A | Not Recommended |
STEUSB2071 | 480Mbps USB2.0 | 700MHz - 40GHz | >80dB | 5VDC, 2A Passthrough | USB Type B | USB Type A | Highly Recommended |
STEUSB3AA | 5Gbps USB3.1GEN1 | No Filter, Fully Shielded | 5VDC, 500mA Passthrough | USB Type A | USB Type A | Not Recommended | |
STEUSB312 | 10Gbps USB3.1GEN2 | 1MHz to 40GHz | >80dB, >90dB Typical | BC v1.2, 5VDC up to 1.5A. Charge only 5VDC, up to 2A. | USB Type B | USB Type A | Highly Recommended |
STEUSB3CC | 10Gbps USB3.1GEN2 | 1MHz to 40GHz | >80dB, >90dB Typical | USB C Power Delivery 5, 9,15,20VDC up to 3A, 60W Maximum | USB Type C | USB Type C | Highly Recommended |
$550.00
9.0"(W) X 11.2"(D) X 5.3"(H)
5.5"(W) X 8.0"(D) X 2.8"(H)
$3,395.00
22.1"(W) X 12.9"(D) X 13.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$3,995.00
22.4"(W) X 12.9"(D) X 13.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$3,895.00
22.0"(W) X 12.9"(D) X 13.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$3,995.00
22.1"(W) X 12.9"(D) X 13.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$4,595.00
22.4"(W) X 12.9"(D) X 13.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$4,495.00
22.4"(W) X 12.9"(D) X 13.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$3,895.00
22.4"(W) X 12.9"(D) X 16.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$4,495.00
22.4"(W) X 12.9"(D) X 16.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$4,395.00
22.0"(W) X 12.9"(D) X 16.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$4,495.00
22.1"(W) X 12.9"(D) X 16.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$5,095.00
22.4"(W) X 12.9"(D) X 16.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$4,995.00
22.4"(W) X 12.9"(D) X 16.4"(H)
18.7"(W) X 11.7"(D) X 8.6"(H)
$1,875.00
22.0"(W) X 12.9"(D) X 11.1"(H)
17.2"(W) X 10.2"(D) X 8.9"(H)
Ramsey Electronics makes it easy, select from a wide range of base models, to build the enclosures that meet your total requirements.
Use our configurator to submit your enclosure for an accurate quote or speak directly to our engineering team to help guide the process
Choose your
Choose your
Choose your
Choose your
Have Query?
Some Power options won't be available for quote based on the country selected.